| 4.2.1 | Sensitivity/frequency response | 4.2.1 | Sensitivity/frequency response | Y | New limits corresponding to use of HATS. Furthermore it is considered that average lengths of line have decreased, consequently preamphasis is decreased (4 dB in total with a repartition between sending and receiving). |
| 4.2.1.1 | Sending Sensitivity | 4.2.1.1 | Sending Sensitivity | Y | New limits corresponding to a flat curve with a preamphasis of 2 dB between 300 Hz and 1 kHz.Test uses HATS instead of artificial mouth. |
| 4.2.1.2 | Receiving Sensitivity | 4.2.1.2 | Receiving Sensitivity | Y | New limits corresponding to a flat curve with a preamphasis of 2 dB between 300 Hz and 1 kHz.Test uses HATS and diffuse field correction instead of LRGP. |
| 4.2.2 | Sending and Receiving Loudness Ratings (SLR and RLR) | 4.2.2 | Sending and Receiving Loudness Ratings (SLR and RLR) | Y | Terminals have no more gain regulation with line current. It is no more necessary to increase Loudness Ratings tolerances with Rf = 500 ohms. |
| 4.2.2.1 | Sending Loudness Rating (SLR) | 4.2.2.1 | Sending Loudness Rating (SLR) | Y | Same tolerances for all line resistor values.Test uses HATS instead of LRGP. |
| 4.2.2.2 | Receiving Loudness Rating (RLR) | 4.2.2.2 | Receiving Loudness Rating (RLR) | Y | Same tolerances for all line resistor values.Test uses HATS instead of LRGP. |
| 4.2.3 | Sidetone | 4.2.3 | Sidetone | Y | Terminals and lines have evolved.Same value (10 dB) for all conditions. |
| 4.2.4 | Distortion | 4.2.4 | Distortion | Y | Terminals have evolved. |
| 4.2.4.1 | Sending distortion | 4.2.4.1 | Sending distortion | Y | Decrease of limit for normal level.Test uses HATS instead of LRGP. |
| 4.2.4.2 | Receiving distortion | 4.2.4.2 | Receiving distortion | Y | Decrease of limit for normal level.Test uses HATS instead of LRGP. |
| 4.2.5 | Linearity (variation of gain with input level) | 4.2.5 | Linearity (variation of gain with input level) | Y | |
| 4.2.5.1 | Sending linearity | 4.2.5.1 | Sending linearity | Y | Test uses HATS instead of LRGP; |
| 4.2.5.2 | Receiving linearity | 4.2.5.2 | Receiving linearity | Y | Test uses HATS instead of LRGP; |
| 4.2.6 | Noise | 4.2.6 | Noise | Y | |
| 4.2.6.1 | Sending noise | 4.2.6.1 | Sending noise | Y | Change in test method. |
| 4.2.6.2 | Receiving noise | 4.2.6.2 | Receiving noise | Y | Change in test method. |
| 4.27 | Acoustic shock | Y | Added in ES 202 738 [i.4]. | ||
| 4.27.1 | Continuous signal | Y | |||
| 4.27.2 | Peak signal | Y | |||
| 4.2.7 | Instability | 4.2.8 | Instability | N | |
| 4.2.8 | Echo Return Loss (ERL) | 4.2.8 | Echo Return Loss (ERL) | N |




